Säsong 53
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Starset | Carnivore (2013) | Peter | 78p | |
2 | Blue October | Angels In Everything (2013) | Anders | 48p | |
3 | Krim | Cause I Am (2000) | Theron | 48p |
Säsong 52
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Blue October | Bleed Out (2013) | Anders | 70p | |
2 | Matt Maher | Burning In My Soul (2013) | Peter | 61p | |
3 | St. Cello's Fall | Ashes (2013) | Peter | 59p |
Säsong 51
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Shinedown | My Name (Wearing Me Out) (2012) | Theron | 75p | |
2 | Admiral Grey | Don't Know Me At All (2013) | Peter | 55p | |
4 | Device | Vilify (2013) | Niklas | 52p |
Säsong 50
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Oceans Divide | Break (2012) | Peter | 69p | |
2 | Three Days Grace | Unbreakable Heart (2012) | Theron | 66p | |
3 | Nonpoint | Pandora's Box (2012) | Peter | 63p |
Säsong 49
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Serj Tankian | Occupied Tears (2012) | Peter | 79p | |
2 | Evans Blue | Live To Die (2012) | Theron | 66p | |
3 | Staind | Now (2011) | Nina | 61p |
Säsong 48
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Evans Blue | Beyond The Stars (2012) | Theron | 77p | |
2 | Shinedown | For My Sake (2012) | Theron | 64p | |
3 | Malrun | Pariah (2012) | Peter | 56p |
Säsong 47
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Rise Against | Make It Stop (September's Children) (2011) | Niklas | 70p | |
2 | Five Finger Death Punch | The Tragic Truth (2011) | Peter | 64p | |
3 | Poets Of The Fall | Running Out Of Time (2012) | Peter | 50p |
Säsong 46
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Thousand Foot Krutch | Courtesy Call (2012) | Niklas | 59p | |
2 | Ryan Star | Somebody's Son (2012) | Nina | 54p | |
3 | Daughtry | Break The Spell (2011) | Anders | 53p |
Säsong 45
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Nickelback | When We Stand Together (2011) | Anders | 69p | |
2 | Otherwise | Soldiers (2011) | Nina | 64p | |
3 | Daughtry | Drown In You (2011) | Anders | 59p |
Säsong 44
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Five Finger Death Punch | Coming Down (2011) | Peter | 58p | |
2 | Pop Evil | Monster You Made (2011) | Nina | 53p | |
3 | Evans Blue | This Time It's Different (2011) | Theron | 47p |
Säsong 43
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Heavensdust | More Than This (2011) | Theron | 74p | |
2 | Switchfoot | Dark Horses (2011) | Nina | 70p | |
3 | Juliana Down | Good For Nothing (2008) | Peter | 54p |
Säsong 42
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
2 | Rise Against | Satellite (2011) | Anders | 65p | |
1 | Red | Who We Are (2011) | Theron | 65p | |
3 | Honor By August | Good Enough (2007) | Anders | 62p |
Säsong 41
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Red | Buried Beneath (2011) | Theron | 76p | |
2 | Art Of Dying | Die Trying (2011) | Peter | 65p | |
3 | Rev Theory | The Fire (2011) | Theron | 54p |
Säsong 40
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Fair To Midland | Musical Chairs (0000) | Robert | 85p | |
2 | Jonas & The Massive Attraction | Seize The Day (2010) | Anders | 69p | |
3 | Lukas Rossi | Hail To The Queen (2010) | Peter | 67p |
Säsong 39
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | 10 Years | One More Day (2010) | Anders | 73p | |
2 | Alter Bridge | I Know It Hurts (2010) | Anders | 68p | |
3 | Five Finger Death Punch | Undone (2009) | Peter | 65p |
Säsong 38
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Apocalyptica | Not Strong Enough (2010) | Niklas | 77p | |
2 | Heaven Below | When Daylight Dies (2010) | Peter | 62p | |
4 | 10 Years | Chasing The Rapture (2010) | Anders | 52p |
Säsong 37
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Apocalyptica | End Of Me (2010) | Nina | 77p | |
2 | Silence Of September | Make A Scene (2010) | Peter | 71p | |
3 | Faktion | Dead To Me (2010) | Peter | 63p |
Säsong 36
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | These Four Walls | Lay It Out (2009) | Peter | 68p | |
2 | Silvercrush | Stand (2002) | Peter | 64p | |
3 | Apollo Drive | Papercut (2010) | Anders | 62p |
Säsong 35
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Throwing Gravity | Finally Over (2008) | Anders | 67p | |
2 | Wayne Jackson | Hallelujah (2009) | Niklas | 64p | |
3 | Default | Comes And Goes (2009) | Anders | 58p |
Säsong 34
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Stilrize | Anxiety (2009) | Theron | 64p | |
2 | Billy Talent | The Dead Can't Testify (2009) | Theron | 56p | |
3 | Anxiety Of Influence | Turned Blue (2007) | Theron | 51p |
Säsong 33
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Three Days Grace | World So Cold (2009) | Theron | 61p | |
2 | Sparzanza | My World Of Sin (2009) | Niklas | 57p | |
3 | Default | Hold Onto You (2009) | Theron | 57p |
Säsong 32
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Chevelle | Sleep Apnea (2009) | Peter | 73p | |
2 | Skillet | Awake And Alive (2009) | Theron | 71p | |
3 | Creed | Overcome (2009) | Theron | 65p |
Säsong 31
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Evans Blue | Bulletproof (2009) | Anders | 71p | |
2 | Chevelle | Jars (2009) | Theron | 65p | |
3 | Third Day | Run To You (2008) | Theron | 56p |
Säsong 30
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Vertical Horizon | Save Me From Myself (2009) | Peter | 71p | |
2 | Dommin | Closure (2009) | Theron | 62p | |
3 | Plan Three | Left Down Low (2007) | Anders | 60p |
Säsong 29
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Icon & The Black Roses | Set Me On Fire (2004) | Peter | 68p | |
2 | Decyfer Down | Fading (2009) | Peter | 65p | |
3 | Entwine | Caught By Desire (2009) | Anders | 62p |
Säsong 28
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | A Balladeer | America, America (2008) | Anders | 71p | |
2 | Dommin | I Still Lost (2006) | Theron | 69p | |
3 | 10 Years | Cycle Of Life (2008) | Anders | 66p |
Säsong 27
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Dommin | My Heart, Your Hands (2006) | Theron | 74p | |
2 | Hoobastank | The Letter (2008) | Anders | 54p | |
3 | APG | Embrace (2007) | Peter | 53p |
Säsong 26
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Finger Eleven | Sacrifice (2007) | Peter | 58p | |
2 | Dive | Change (2007) | Anders | 56p | |
3 | Dommin | Awake (2006) | Theron | 55p |
Säsong 25
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Slipknot | Snuff (2008) | Theron | 65p | |
2 | Ryan Star | Right Now (2008) | Anders | 58p | |
3 | Incura | Sweat Run Cold (2007) | Peter | 55p |
Säsong 24
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | 10 Years | 11:00 AM (Daydreamer) (2008) | Anders | 80p | |
2 | Shinedown | What A Shame (2008) | Theron | 68p | |
3 | The Offspring | A Lot Like Me (2008) | Peter | 62p |
Säsong 23
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | 10 Years | Actions & Motives (2008) | Anders | 68p | |
2 | Theory Of A Deadman | By The Way (2008) | Anders | 63p | |
3 | Disturbed | Inside The Fire (2008) | Theron | 60p |
Säsong 22
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Evans Blue | Shine Your Cadillac (2007) | Theron | 78p | |
2 | The First Time | What Is This (2007) | Theron | 53p | |
3 | Seether | No Jesus Christ (2007) | Theron | 49p |
Säsong 21
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Apocalyptica | I Don't Care (2007) | Niklas | 75p | |
2 | Entwine | Break Me (2006) | Niklas | 68p | |
3 | Ryan Star | Last Train Home (2007) | Anders | 60p |
Säsong 20
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Fair To Midland | An Honest Con Man (2007) | Niklas | 79p | |
2 | 12 Stones | World So Cold (2007) | Theron | 78p | |
3 | Serj Tankian | Empty Walls (2007) | Robert | 73p |
Säsong 19
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
2 | Evans Blue | The Pursuit (2007) | Theron | 69p | |
1 | Fair To Midland | Tall Tales Taste Like Sour Grapes (2007) | Robert | 69p | |
4 | August House | In Creation (2006) | Niklas | 65p |
Säsong 18
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
2 | Entwine | Surrender (2006) | Theron | 67p | |
1 | Strata | Cocaine (We're All Going To Hell) (2007) | Niklas | 67p | |
3 | Hoobastank | The First Of Me (2006) | Anders | 65p |
Säsong 17
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Entwine | Bleeding For The Cure (2004) | Robert | 68p | |
2 | Jars Of Clay | Dead Man (Carry Me) (2006) | Peter | 67p | |
3 | Snow Patrol | Set Fire To The Third Bar (2006) | Peter | 65p |
Säsong 16
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Entwine | Hearts Of Frozen Stone (2006) | Theron | 68p | |
2 | Incubus | Anna Molly (2006) | Peter | 64p | |
3 | Rise Electric | Lonely Ones (2000) | Robert | 61p |
Säsong 15
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Angie Aparo | Spider Song (2005) | Theron | 86p | |
2 | Entwine | Frozen By The Sun (2004) | Robert | 79p | |
3 | Three Days Grace | Get Out Alive (2006) | Theron | 69p |
Säsong 14
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Krim | Conscience Alibi (2000) | Peter | 82p | |
2 | Andreas Johnson | Fools Like Us (2006) | Theron | 76p | |
3 | Jonah33 | This Is It (You Instead Of Me) (2005) | Anders | 73p |
Säsong 13
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Blue October | Hate Me (2006) | Peter | 81p | |
2 | Evans Blue | Cold (2006) | Theron | 79p | |
3 | Katatonia | Evidence (2005) | Theron | 78p |
Säsong 12
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Nickelback | Savin' Me (2005) | Theron | 84p | |
2 | Angie Aparo | Hush (2000) | Peter | 79p | |
3 | Shinedown | Beyond The Sun (2005) | Anders | 77p |
Säsong 11
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Shinedown | Save Me (2005) | Theron | 89p | |
2 | Disturbed | Stricken (2005) | Theron | 72p | |
3 | Theory Of A Deadman | The Last Song (2002) | Anders | 66p |
Säsong 10
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | The Levellers | Confess (2005) | Peter | 91p | |
2 | Stage | Orpheus (2004) | Anders | 80p | |
3 | Ryan Star | Here Son (2005) | Anders | 63p |
Säsong 9
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Stage | Perfect Time Of Night (2004) | Anders | 72p | |
2 | Adam And The Weight | Wonder If I Could (2003) | Peter | 65p | |
3 | Audioslave | Be Yourself (2005) | Theron | 60p |
Säsong 8
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Ours | Sometimes (2001) | Niklas | 63p | |
2 | Vast | Thrown Away (2004) | Robert | 52p | |
4 | Breaking Benjamin | Break My Fall (2004) | Anders | 52p |
Säsong 7
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | A Perfect Circle | Passive (2004) | Robert | 72p | |
2 | Green Day | Boulevard Of Broken Dreams (2004) | Theron | 65p | |
3 | R.E.M. | The Outsiders (2004) | Peter | 63p |
Säsong 6
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | The Levellers | Four Winds (2003) | Robert | 45p | |
2 | Idlewild | Scottish Fiction (2003) | Robert | 37p | |
3 | Dave Matthews Band | Grey Street (2002) | Robert | 36p |
Säsong 5
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Prime STH | In My Head (2001) | Robert | 45p | |
2 | Dollybraid | Comin' Down (2000) | Anders | 44p | |
3 | 16 Horsepower | Poor Mouth (2000) | Robert | 40p |
Säsong 4
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Stage | I Don't Know (2000) | Peter | 50p | |
2 | The Crocketts | 1939 Returning (2000) | Robert | 40p | |
3 | Dave Matthews Band | What You Are (2001) | Anders | 35p |
Säsong 3
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Linkin Park | In The End (2000) | Theron | 50p | |
2 | Hurricane No.1 | Step Into My World (1997) | Robert | 37p | |
3 | The Levellers | Hard Life (2001) | Robert | 32p |
Säsong 2
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Fuel | Hemorrhage (In My Hands) (2000) | Anders | 60p | |
2 | The Livid | Falling Behind (2000) | Robert | 36p | |
3 | Toploader | Achilles Heel (2001) | Peter | 34p |
Säsong 1
Plac. | Land | Grupp | Låt | Spelare | Pt. |
---|---|---|---|---|---|
1 | Full Devil Jacket | Where Did You Go (2000) | Theron | 44p | |
2 | Godsmack | Awake (2000) | Theron | 41p | |
3 | The Connells | Fun & Games (1990) | Robert | 34p |