Säsong 37
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Apocalyptica | End Of Me | Nina | 77 |
| 2 | Silence Of September | Make A Scene | Peter | 71 |
| 3 | Faktion | Dead To Me | Peter | 63 |
Säsong 36
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | These Four Walls | Lay It Out | Peter | 68 |
| 2 | Silvercrush | Stand | Peter | 64 |
| 3 | Apollo Drive | Papercut | Anders | 62 |
Säsong 35
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Throwing Gravity | Finally Over | Anders | 67 |
| 2 | Wayne Jackson | Hallelujah | Niklas | 64 |
| 3 | Default | Comes And Goes | Anders | 58 |
Säsong 34
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Stilrize | Anxiety | Theron | 64 |
| 2 | Billy Talent | The Dead Can't Testify | Theron | 56 |
| 3 | Anxiety Of Influence | Turned Blue | Theron | 51 |
Säsong 33
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Three Days Grace | World So Cold | Theron | 61 |
| 3 | Default | Hold Onto You | Theron | 57 |
| 2 | Sparzanza | My World Of Sin | Niklas | 57 |
Säsong 32
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Chevelle | Sleep Apnea | Peter | 73 |
| 2 | Skillet | Awake And Alive | Theron | 71 |
| 3 | Creed | Overcome | Theron | 65 |
Säsong 31
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Evans Blue | Bulletproof | Anders | 71 |
| 2 | Chevelle | Jars | Theron | 65 |
| 3 | Third Day | Run To You | Theron | 56 |
Säsong 30
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Vertical Horizon | Save Me From Myself | Peter | 71 |
| 2 | Dommin | Closure | Theron | 62 |
| 3 | Plan Three | Left Down Low | Anders | 60 |
Säsong 29
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Icon & The Black Roses | Set Me On Fire | Peter | 68 |
| 2 | Decyfer Down | Fading | Peter | 65 |
| 3 | Entwine | Caught By Desire | Anders | 62 |
Säsong 28
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | A Balladeer | America, America | Anders | 71 |
| 2 | Dommin | I Still Lost | Theron | 69 |
| 3 | 10 Years | Cycle Of Life | Anders | 66 |
Säsong 27
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Dommin | My Heart, Your Hands | Theron | 74 |
| 2 | Hoobastank | The Letter | Anders | 54 |
| 3 | APG | Embrace | Peter | 53 |
Säsong 26
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Finger Eleven | Sacrifice | Peter | 58 |
| 2 | Dive | Change | Anders | 56 |
| 3 | Dommin | Awake | Theron | 55 |
Säsong 25
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Slipknot | Snuff | Theron | 65 |
| 2 | Ryan Star | Right Now | Anders | 58 |
| 3 | Incura | Sweat Run Cold | Peter | 55 |
Säsong 24
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | 10 Years | 11:00 AM (Daydreamer) | Anders | 80 |
| 2 | Shinedown | What A Shame | Theron | 68 |
| 3 | The Offspring | A Lot Like Me | Peter | 62 |
Säsong 23
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | 10 Years | Actions & Motives | Anders | 68 |
| 2 | Theory Of A Deadman | By The Way | Anders | 63 |
| 3 | Disturbed | Inside The Fire | Theron | 60 |
Säsong 22
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Evans Blue | Shine Your Cadillac | Theron | 78 |
| 2 | The First Time | What Is This | Theron | 53 |
| 3 | Seether | No Jesus Christ | Theron | 49 |
Säsong 21
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Apocalyptica | I Don't Care | Niklas | 75 |
| 2 | Entwine | Break Me | Niklas | 68 |
| 3 | Ryan Star | Last Train Home | Anders | 60 |
Säsong 20
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Fair To Midland | An Honest Con Man | Niklas | 79 |
| 2 | 12 Stones | World So Cold | Theron | 78 |
| 3 | Serj Tankian | Empty Walls | Robert | 73 |
Säsong 19
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Fair To Midland | Tall Tales Taste Like Sour Grapes | Robert | 69 |
| 2 | Evans Blue | The Pursuit | Theron | 69 |
| 4 | August House | In Creation | Niklas | 65 |
Säsong 18
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Strata | Cocaine (We're All Going To Hell) | Niklas | 67 |
| 2 | Entwine | Surrender | Theron | 67 |
| 3 | Hoobastank | The First Of Me | Anders | 65 |
Säsong 17
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Entwine | Bleeding For The Cure | Robert | 68 |
| 2 | Jars Of Clay | Dead Man (Carry Me) | Peter | 67 |
| 3 | Snow Patrol | Set Fire To The Third Bar | Peter | 65 |
Säsong 16
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Entwine | Hearts Of Frozen Stone | Theron | 68 |
| 2 | Incubus | Anna Molly | Peter | 64 |
| 3 | Rise Electric | Lonely Ones | Robert | 61 |
Säsong 15
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Angie Aparo | Spider Song | Theron | 86 |
| 2 | Entwine | Frozen By The Sun | Robert | 79 |
| 3 | Three Days Grace | Get Out Alive | Theron | 69 |
Säsong 14
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Krim | Conscience Alibi | Peter | 82 |
| 2 | Andreas Johnson | Fools Like Us | Theron | 76 |
| 3 | Jonah33 | This Is It (You Instead Of Me) | Anders | 73 |
Säsong 13
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Blue October | Hate Me | Peter | 81 |
| 2 | Evans Blue | Cold | Theron | 79 |
| 3 | Katatonia | Evidence | Theron | 78 |
Säsong 12
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Nickelback | Savin' Me | Theron | 84 |
| 2 | Angie Aparo | Hush | Peter | 79 |
| 3 | Shinedown | Beyond The Sun | Anders | 77 |
Säsong 11
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Shinedown | Save Me | Theron | 89 |
| 2 | Disturbed | Stricken | Theron | 72 |
| 3 | Theory Of A Deadman | The Last Song | Anders | 66 |
Säsong 10
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | The Levellers | Confess | Peter | 91 |
| 2 | Stage | Orpheus | Anders | 80 |
| 3 | Ryan Star | Here Son | Anders | 63 |
Säsong 9
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Stage | Perfect Time of Night | Anders | 72 |
| 2 | Adam And The Weight | Wonder If I Could | Peter | 65 |
| 3 | Audioslave | Be Yourself | Theron | 60 |
Säsong 8
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Ours | Sometimes | Niklas | 63 |
| 4 | Breaking Benjamin | Break My Fall | Anders | 52 |
| 3 | 10 Years | Wasteland | Anders | 52 |
Säsong 7
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | A Perfect Circle | Passive | Robert | 72 |
| 2 | Green Day | Boulevard Of Broken Dreams | Theron | 65 |
| 3 | R.E.M. | The Outsiders | Peter | 63 |
Säsong 6
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | The Levellers | Four Winds | Robert | 45 |
| 2 | Idlewild | Scottish Fiction | Robert | 37 |
| 3 | Dave Matthews Band | Grey Street | Robert | 36 |
Säsong 5
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Prime STH | In My Head | Robert | 45 |
| 2 | Dollybraid | Comin' Down | Anders | 44 |
| 3 | 16 Horsepower | Poor Mouth | Robert | 40 |
Säsong 4
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Stage | I Don't Know | Peter | 50 |
| 2 | The Crocketts | 1939 Returning | Robert | 40 |
| 3 | Dave Matthews Band | What You Are | Anders | 35 |
Säsong 3
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Linkin Park | In The End | Theron | 50 |
| 2 | Hurricane #1 | Step Into My World | Robert | 37 |
| 3 | The Levellers | Hard Life | Robert | 32 |
Säsong 2
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Fuel | Hemorrhage (In My Hands) | Anders | 60 |
| 2 | The Livid | Falling Behind | Robert | 36 |
| 3 | Toploader | Achilles Heel | Peter | 34 |
Säsong 1
| Plac. | Grupp | Låt | Spelare | Pt. |
| 1 | Full Devil Jacket | Where Did You Go | Theron | 44 |
| 2 | Godsmack | Awake | Theron | 41 |
| 3 | The Connells | Fun & Games | Robert | 34 |
