Runda 1 - 2010-01-04
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Fair To Midland | Loophole In Limbo | Theron | 31p |
| 2 | Lifehouse | Halfway Gone | Peter | 28p |
| 3 | For The Taking | Devil Standing Alone | Anders | 24p |
| 4 | Hide The Knives | Holy Banner | Niklas | 24p |
| 5 | The XX | Crystalised | Nina | 13p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 10 |
7 |
9 |
5 |
|
| Peter | 6 |
7 |
8 |
7 |
|
| Anders | 4 |
5 |
7 |
8 |
|
| Niklas | 5 |
8 |
5 |
6 |
|
| Nina | 4 |
3 |
3 |
3 |
Runda 2 - 2010-01-07
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Stilrize | Anxiety | Theron | 33p |
| 2 | Plan Three | What Have You Done | Anders | 30p |
| 3 | Tides Of Man | Not My Love | Nina | 27p |
| 4 | Paper Tongues | Trinity | Peter | 24p |
| 5 | There For Tomorrow | A Little Faster | Niklas | 19p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 9 |
8 |
8 |
8 |
|
| Anders | 9 |
6 |
8 |
7 |
|
| Nina | 7 |
6 |
7 |
7 |
|
| Peter | 4 |
5 |
6 |
9 |
|
| Niklas | 6 |
4 |
4 |
5 |
Runda 3 - 2010-01-11
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Anxiety Of Influence | Turned Blue | Theron | 31p |
| 2 | Hotspur | Chandelier | Anders | 31p |
| 3 | Ed Kowalczyk | Zion | Peter | 25p |
| 4 | Buzzhorn | Ordinary | Nina | 22p |
| 5 | Disciple | Falling Star | Niklas | 21p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 9 |
5 |
8 |
9 |
|
| Anders | 7 |
7 |
9 |
8 |
|
| Peter | 7 |
5 |
7 |
6 |
|
| Nina | 4 |
4 |
6 |
8 |
|
| Niklas | 5 |
6 |
5 |
5 |
| Runda 4 - 2010-01-14 | Synt/Elektroniskt/Industriellt |
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Nephew | 007 Is Also Gonna Die | Theron | 27p |
| 2 | Iris | Whatever | Anders | 23p |
| 3 | The Bravery | Hatefuck | Nina | 20p |
| 4 | Black Light Burns | The Mark | Peter | 19p |
| 5 | Colony 5 | Accelerate | Niklas | 19p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 7 |
8 |
7 |
5 |
|
| Anders | 7 |
6 |
6 |
4 |
|
| Nina | 5 |
3 |
9 |
3 |
|
| Peter | 3 |
4 |
5 |
7 |
|
| Niklas | 4 |
5 |
4 |
6 |
Runda 5 - 2010-01-18
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Ages Apart | I Believed | Theron | 29p |
| 2 | 30 Seconds To Mars | Night Of The Hunter | Anders | 28p |
| 3 | Ra | Who To Blame | Peter | 25p |
| 4 | Seabird | Not Alone | Niklas | 21p |
| 5 | Midnight To Twelve | Story | Nina | 21p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 8 |
5 |
8 |
8 |
|
| Anders | 8 |
6 |
7 |
7 |
|
| Peter | 5 |
7 |
8 |
5 |
|
| Niklas | 6 |
7 |
4 |
4 |
|
| Nina | 7 |
4 |
5 |
5 |
Runda 6 - 2010-01-21
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Takida | Never Alone Always Alone | Anders | 29p |
| 2 | The Mitch Hansen Band | By You | Nina | 27p |
| 3 | Sondura | Last Man Standing | Peter | 25p |
| 4 | Caroline's Spine | What I Like | Theron | 25p |
| 5 | Emphatic | Goodbye Girl | Niklas | 21p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Anders | 8 |
5 |
8 |
8 |
|
| Nina | 8 |
5 |
7 |
7 |
|
| Peter | 6 |
8 |
6 |
5 |
|
| Theron | 7 |
6 |
6 |
6 |
|
| Niklas | 5 |
7 |
5 |
4 |
Runda 7 - 2010-01-25
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Billy Talent | The Dead Can't Testify | Theron | 33p |
| 2 | Black Sonic | The Game | Peter | 29p |
| 2 | The Queen Killing Kings | Dark Hearts | Anders | 29p |
| 4 | Cavo | We All Fall Down | Niklas | 25p |
| 5 | Logan | When I Get Down | Nina | 21p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 9 |
9 |
6 |
9 |
|
| Peter | 8 |
7 |
8 |
6 |
|
| Anders | 7 |
8 |
6 |
8 |
|
| Niklas | 7 |
8 |
5 |
5 |
|
| Nina | 5 |
4 |
5 |
7 |
| Runda 8 - 2010-01-28 | Country |
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Jack Savoretti | Soldier's Eyes | Anders | 26p |
| 2 | The Nitty Gritty Dirt Band | Mr. Bojangles | Theron | 20p |
| 3 | Keith Urban | You're My Better Half | Peter | 19p |
| 4 | Rascal Flatts | Forever | Niklas | 18p |
| 5 | Zac Brown Band | Toes | Nina | 16p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Anders | 7 |
6 |
5 |
8 |
|
| Theron | 5 |
4 |
4 |
7 |
|
| Peter | 3 |
3 |
7 |
6 |
|
| Niklas | 6 |
5 |
3 |
4 |
|
| Nina | 2 |
6 |
2 |
6 |
Runda 9 - 2010-02-02
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Vaeda | Fake The Moment | Peter | 25p |
| 2 | Juke Kartel | Then She Said | Anders | 25p |
| 3 | HIM | Heartkiller | Niklas | 24p |
| 4 | Endeverafter | Poison | Nina | 23p |
| 5 | Secondhandheroes | Cutting Away | Theron | 20p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Peter | 8 |
8 |
4 |
5 |
|
| Anders | 5 |
7 |
5 |
8 |
|
| Niklas | 6 |
6 |
8 |
4 |
|
| Nina | 4 |
7 |
6 |
6 |
|
| Theron | 5 |
4 |
4 |
7 |
Runda 10 - 2010-02-04
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Pedwell | Poem | Theron | 28p |
| 2 | David Usher | And So We Run | Anders | 27p |
| 3 | Raised Fist | Wounds | Peter | 26p |
| 4 | Shaman's Harvest | Dragonfly | Nina | 22p |
| 5 | Tokio Hotel | Love And Death | Niklas | 19p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 8 |
5 |
7 |
8 |
|
| Anders | 7 |
6 |
7 |
7 |
|
| Peter | 4 |
9 |
8 |
5 |
|
| Nina | 7 |
4 |
5 |
6 |
|
| Niklas | 5 |
6 |
5 |
3 |
