Runda 1 - 2009-08-31
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Creed | Overcome | Theron | 32p |
| 2 | Chevelle | Sleep Apnea | Peter | 31p |
| 3 | Breaking Benjamin | I Will Not Bow | Anders | 30p |
| 4 | Engel | Next Closed Door | Niklas | 23p |
| 5 | Sound Of Surrender | The Long Road Home | Nina | 18p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 8 |
9 |
8 |
7 |
|
| Peter | 9 |
6 |
8 |
8 |
|
| Anders | 8 |
7 |
9 |
6 |
|
| Niklas | 7 |
6 |
7 |
3 |
|
| Nina | 5 |
3 |
5 |
5 |
Runda 2 - 2009-09-03
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Skillet | Awake And Alive | Theron | 34p |
| 2 | Incura | Over Until It's Over | Peter | 30p |
| 3 | Breed 77 | The Battle Of Hatin' | Anders | 24p |
| 4 | Bullet For My Valentine | Tears Don't Fall | Niklas | 23p |
| 5 | The Riverboat Gamblers | Choppy, Yet Sincere Apology | Nina | 16p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 9 |
9 |
8 |
8 |
|
| Peter | 8 |
7 |
6 |
9 |
|
| Anders | 7 |
6 |
5 |
6 |
|
| Niklas | 4 |
6 |
8 |
5 |
|
| Nina | 3 |
5 |
5 |
3 |
Runda 3 - 2009-09-07
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Daughtry | Ghost Of Me | Anders | 33p |
| 2 | Three Days Grace | Break | Peter | 28p |
| 3 | Default | Little To Late | Theron | 28p |
| 4 | Craving Lucy | I'm Alive | Nina | 23p |
| 5 | Saosin | You're Not Alone | Niklas | 17p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Anders | 9 |
8 |
9 |
7 |
|
| Peter | 8 |
6 |
8 |
6 |
|
| Theron | 7 |
6 |
7 |
8 |
|
| Nina | 5 |
7 |
5 |
6 |
|
| Niklas | 4 |
5 |
4 |
4 |
| Runda 4 - 2009-09-10 | Låtnamnet får enbart innehålla ett ord |
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Flyleaf | Again | Peter | 30p |
| 2 | Hollywood Undead | Young | Theron | 26p |
| 3 | Eve To Adam | Rise | Nina | 23p |
| 4 | Denial Method | Forever | Niklas | 22p |
| 5 | Amy's Ashes | Restless | Anders | 21p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Peter | 8 |
8 |
8 |
6 |
|
| Theron | 7 |
6 |
5 |
8 |
|
| Nina | 4 |
7 |
6 |
6 |
|
| Niklas | 6 |
4 |
5 |
7 |
|
| Anders | 5 |
7 |
4 |
5 |
Runda 5 - 2009-09-28
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Evans Blue | A Step Back | Theron | 30p |
| 2 | Takida | Tonight | Anders | 25p |
| 3 | Smile Empty Soul | Faker | Nina | 25p |
| 4 | The Used | Blood On My Hands | Peter | 22p |
| 5 | Passenger | In Reverse | Niklas | 18p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 9 |
7 |
7 |
7 |
|
| Anders | 3 |
5 |
9 |
8 |
|
| Nina | 7 |
4 |
6 |
8 |
|
| Peter | 8 |
4 |
4 |
6 |
|
| Niklas | 3 |
6 |
6 |
3 |
Runda 6 - 2009-10-01
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Prime Circle | Out Of This Place | Peter | 30p |
| 2 | Something To Burn | Below | Theron | 29p |
| 3 | Passenger UK | Wicked Man's Rest | Niklas | 27p |
| 4 | Sugar Red Drive | One More Time | Nina | 26p |
| 5 | Howie Day | Longest Night | Anders | 21p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Peter | 7 |
6 |
9 |
8 |
|
| Theron | 6 |
7 |
7 |
9 |
|
| Niklas | 8 |
8 |
6 |
5 |
|
| Nina | 5 |
6 |
8 |
7 |
|
| Anders | 5 |
5 |
5 |
6 |
Runda 7 - 2009-10-05
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Corroded | 6 Ft. Of Anger | Anders | 28p |
| 2 | Ages Apart | Last Time | Theron | 27p |
| 3 | Deepfield | Nothing Left To Loose | Peter | 26p |
| 4 | Paramore | Ignorance | Nina | 24p |
| 5 | Dead By Sunrise | Too Late | Niklas | 21p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Anders | 9 |
4 |
8 |
7 |
|
| Theron | 9 |
5 |
5 |
8 |
|
| Peter | 7 |
6 |
7 |
6 |
|
| Nina | 6 |
7 |
7 |
4 |
|
| Niklas | 8 |
4 |
5 |
4 |
| Runda 8 - 2009-10-08 | Grupperna måste ha skivor både i 80-talet och 2000-talet |
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Helloween | As Long As I Fall | Niklas | 23p |
| 2 | The Offspring | (Can't Get My) Head Around You | Nina | 23p |
| 3 | Krokus | Angel Of My Dreams | Peter | 22p |
| 3 | Iron Maiden | Paschendale | Theron | 22p |
| 5 | Europe | No Stone Unturned | Anders | 19p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Niklas | 5 |
7 |
8 |
3 |
|
| Nina | 4 |
6 |
7 |
6 |
|
| Peter | 6 |
5 |
4 |
7 |
|
| Theron | 7 |
5 |
4 |
6 |
|
| Anders | 4 |
6 |
5 |
4 |
Runda 9 - 2009-10-12
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Plan Three | Still Broken | Anders | 31p |
| 2 | Five Finger Death Punch | Far From Home | Peter | 30p |
| 3 | Sick Puppies | My World | Theron | 25p |
| 4 | Thousand Foot Krutch | Bring Me To Life | Nina | 22p |
| 5 | Fear My Thoughts | Bound And Weakened | Niklas | 19p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Anders | 7 |
8 |
8 |
8 |
|
| Peter | 9 |
7 |
7 |
7 |
|
| Theron | 8 |
5 |
6 |
6 |
|
| Nina | 7 |
4 |
5 |
6 |
|
| Niklas | 4 |
6 |
5 |
4 |
Runda 10 - 2009-10-15
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | After Midnight Project | Backlit Medley | Nina | 29p |
| 2 | AFI | Torch Song | Peter | 26p |
| 3 | The Vital Side | Big City Rain | Theron | 25p |
| 4 | Pillar | Whatever It Takes | Anders | 25p |
| 5 | Black In The Mind | Double Life | Niklas | 21p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Nina | 8 |
7 |
8 |
6 |
|
| Peter | 7 |
6 |
7 |
6 |
|
| Theron | 9 |
4 |
5 |
7 |
|
| Anders | 5 |
7 |
8 |
5 |
|
| Niklas | 6 |
6 |
5 |
4 |
