Runda 1 - 2009-01-05
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Dommin | My Heart, Your Hands | Theron | 35p |
| 2 | Brooke Barrettsmith | Farewell | Nina | 29p |
| 3 | Ra | Don't Turn Away | Peter | 29p |
| 4 | Daughters Of Mara | Silence | Anders | 23p |
| 5 | Streetside Symphony | Sundowner | Niklas | 21p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 9 |
10 |
8 |
8 |
|
| Nina | 7 |
8 |
9 |
5 |
|
| Peter | 8 |
7 |
7 |
7 |
|
| Anders | 6 |
6 |
6 |
5 |
|
| Niklas | 6 |
7 |
4 |
4 |
Runda 2 - 2009-01-08
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Janus | Stranger | Theron | 29p |
| 2 | Dive | Teenage Tragedy | Anders | 29p |
| 3 | Paperback Hero | Now | Peter | 25p |
| 4 | Fighting Zero | Refine | Niklas | 21p |
| 5 | Rehab | Bartender Song (Sittin' At A Bar) | Nina | 17p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 9 |
7 |
8 |
5 |
|
| Anders | 8 |
7 |
7 |
7 |
|
| Peter | 7 |
5 |
5 |
8 |
|
| Niklas | 5 |
4 |
6 |
6 |
|
| Nina | 4 |
2 |
3 |
8 |
Runda 3 - 2009-01-12
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Cult To Follow | Lies | Theron | 30p |
| 2 | Joan Red | Sorry It's Over | Anders | 28p |
| 3 | Mindslip | Jade | Peter | 24p |
| 4 | Reflexion | Army Of Broken Hearts | Niklas | 23p |
| 5 | Cowboy Mouth | Jenny Says | Nina | 21p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 9 |
8 |
7 |
6 |
|
| Anders | 7 |
6 |
8 |
7 |
|
| Peter | 8 |
5 |
6 |
5 |
|
| Niklas | 7 |
5 |
7 |
4 |
|
| Nina | 5 |
3 |
4 |
9 |
| Runda 4 - 2009-01-15 | Country för hela slanten |
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | The Highwaymen | Highwaymen | Theron | 26p |
| 2 | Rodney Atkins | If You're Going Through Hell | Niklas | 26p |
| 3 | Kurt Nilsen | Second Chance | Anders | 24p |
| 4 | Garth Brooks | The Thunder Rolls | Nina | 22p |
| 5 | Darius Rucker | It Wont Be Like This For Long | Peter | 16p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 6 |
4 |
7 |
9 |
|
| Niklas | 5 |
7 |
7 |
7 |
|
| Anders | 6 |
5 |
5 |
8 |
|
| Nina | 7 |
5 |
4 |
6 |
|
| Peter | 3 |
3 |
4 |
6 |
Runda 5 - 2009-01-19
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | APG | Embrace | Peter | 32p |
| 2 | Red | Death Of Me | Theron | 30p |
| 3 | Aranda | Still In The Dark | Nina | 29p |
| 4 | Tupelo Honey | Morphine | Anders | 23p |
| 5 | The Windupdeads | The End | Niklas | 16p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Peter | 7 |
9 |
8 |
8 |
|
| Theron | 8 |
8 |
7 |
7 |
|
| Nina | 9 |
7 |
6 |
7 |
|
| Anders | 6 |
5 |
6 |
6 |
|
| Niklas | 5 |
4 |
4 |
3 |
Runda 6 - 2009-01-23
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Royal Bliss | Here They Come | Theron | 31p |
| 2 | Entwine | Greed Of Mankind | Anders | 30p |
| 3 | Rise Against | Re-Education (Through Labor) | Nina | 26p |
| 4 | Trapt | Contagious | Niklas | 23p |
| 5 | Seven Wiser | Cold | Peter | 21p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 8 |
7 |
8 |
8 |
|
| Anders | 6 |
7 |
8 |
9 |
|
| Nina | 7 |
8 |
4 |
7 |
|
| Niklas | 6 |
5 |
5 |
7 |
|
| Peter | 4 |
6 |
6 |
5 |
Runda 7 - 2009-01-26
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Hurt | Wars | Anders | 26p |
| 2 | I-94 | Go Back In Time | Peter | 26p |
| 3 | Anew Revolution | Saddest Song | Nina | 26p |
| 4 | All Ends | Close My Eyes | Niklas | 25p |
| 5 | Blind | Break Away | Theron | 24p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Anders | 6 |
4 |
8 |
8 |
|
| Peter | 8 |
5 |
6 |
7 |
|
| Nina | 6 |
7 |
6 |
7 |
|
| Niklas | 7 |
8 |
5 |
5 |
|
| Theron | 5 |
5 |
8 |
6 |
| Runda 8 - 2009-01-30 | Bandnamnet måste innehålla ett nummer |
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Renegade Five | Save My Soul | Anders | 26p |
| 2 | Seventh Day Slumber | Awake | Peter | 25p |
| 3 | Divided By Zero | Chemical | Theron | 24p |
| 4 | Avenged Sevenfold | Dear God | Nina | 20p |
| 5 | Thousand Yard Stare | From Nowhere To Somewhere | Niklas | 20p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Anders | 6 |
8 |
6 |
6 |
|
| Peter | 7 |
7 |
4 |
7 |
|
| Theron | 6 |
4 |
6 |
8 |
|
| Nina | 3 |
5 |
4 |
8 |
|
| Niklas | 4 |
7 |
5 |
4 |
Runda 9 - 2009-02-02
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Hoobastank | The Letter | Anders | 30p |
| 2 | Fire In The Hole | Her Requiem | Peter | 30p |
| 3 | Duncan Sheik | Better To Be Dead | Nina | 27p |
| 4 | Mudvayne | Scarelett Letters | Theron | 22p |
| 5 | Mobile | The Killer | Niklas | 19p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Anders | 6 |
6 |
9 |
9 |
|
| Peter | 8 |
7 |
8 |
7 |
|
| Nina | 9 |
7 |
4 |
7 |
|
| Theron | 7 |
5 |
5 |
5 |
|
| Niklas | 5 |
8 |
3 |
3 |
Runda 10 - 2009-02-05
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Fall Out Boy | I Don't Care | Nina | 27p |
| 2 | Apollo Drive | Time | Niklas | 26p |
| 3 | Sunrise Avenue | Choose To Be Me | Theron | 26p |
| 4 | Apollo | Dead End Zero Eight | Anders | 24p |
| 5 | Brane | Losing Control | Peter | 20p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Nina | 6 |
7 |
6 |
8 |
|
| Niklas | 9 |
5 |
5 |
7 |
|
| Theron | 8 |
4 |
8 |
6 |
|
| Anders | 6 |
7 |
7 |
4 |
|
| Peter | 4 |
5 |
6 |
5 |
