Runda 1 - 2008-06-21
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | 10 Years | 11:00 AM (Daydreamer) | Anders | 38p |
| 2 | Disturbed | Torn | Peter | 31p |
| 3 | Emil Bulls | All In Tune With The Universe | Niklas | 24p |
| 4 | Flobots | Handlebars | Nina | 20p |
| 5 | Spacehog | In The Meantime | Theron | 15p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Anders | 10 |
9 |
10 |
9 |
|
| Peter | 9 |
7 |
8 |
7 |
|
| Niklas | 7 |
4 |
9 |
4 |
|
| Nina | 3 |
6 |
5 |
6 |
|
| Theron | 4 |
3 |
3 |
5 |
Runda 2 - 2008-07-03
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Shinedown | What A Shame | Theron | 32p |
| 2 | The Offspring | A Lot Like Me | Peter | 31p |
| 3 | Rev Theory | Ten Years | Anders | 28p |
| 4 | Throw The Fight | The Wreckage | Nina | 19p |
| 5 | Mew | Am I Wry? No | Niklas | 12p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 9 |
8 |
7 |
8 |
|
| Peter | 7 |
6 |
9 |
9 |
|
| Anders | 9 |
5 |
8 |
6 |
|
| Nina | 4 |
5 |
4 |
6 |
|
| Niklas | 2 |
3 |
4 |
3 |
Runda 3 - 2008-07-07
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Lazyeye | No You're #1 | Peter | 27p |
| 2 | Hurt | Better | Theron | 25p |
| 3 | Mothers Anthem | Walk On The Water | Anders | 22p |
| 4 | Scarlet Grey | Mr. Sinister | Niklas | 21p |
| 5 | Middle Class Rut | New Low | Nina | 17p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Peter | 7 |
5 |
8 |
7 |
|
| Theron | 8 |
3 |
6 |
8 |
|
| Anders | 4 |
7 |
7 |
4 |
|
| Niklas | 6 |
7 |
5 |
3 |
|
| Nina | 5 |
6 |
3 |
3 |
| Runda 4 - 2008-07-10 | Respektive väljer låtarna utan något inflytande |
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Marion Raven | Here I Am | Peter | 30p |
| 2 | Monde Yeux | Run Me Over | Niklas | 25p |
| 3 | Painkiller Hotel | How Was I Supposed To Know | Theron | 24p |
| 4 | Spearhead | Yell Fire | Nina | 16p |
| 5 | Tom Helsen | Chance Yourself | Anders | 15p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Peter | 7 |
8 |
7 |
8 |
|
| Niklas | 5 |
5 |
6 |
9 |
|
| Theron | 6 |
6 |
5 |
7 |
|
| Nina | 2 |
7 |
2 |
5 |
|
| Anders | 4 |
3 |
4 |
4 |
Runda 5 - 2008-07-14
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Nightwish | Bye Bye Beautiful | Niklas | 28p |
| 2 | Papercut Massacre | Left For Dead | Theron | 28p |
| 3 | Jet Black Stare | I'm Breathing | Anders | 26p |
| 4 | Gaelic Storm | Lover's Wreck | Nina | 22p |
| 5 | Earshot | Pushing To Shove | Peter | 21p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Niklas | 8 |
5 |
8 |
7 |
|
| Theron | 6 |
7 |
7 |
8 |
|
| Anders | 8 |
5 |
7 |
6 |
|
| Nina | 7 |
4 |
8 |
3 |
|
| Peter | 5 |
6 |
5 |
5 |
Runda 6 - 2008-07-17
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Emphatic | This Time | Niklas | 30p |
| 2 | Destrophy | The Way Of Your World | Peter | 30p |
| 3 | End Of Green | Dead End Hero | Theron | 26p |
| 4 | Moving Atlas | Parachute | Anders | 20p |
| 5 | Black Tide | Warriors Of Time | Nina | 15p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Niklas | 5 |
8 |
8 |
9 |
|
| Peter | 8 |
7 |
9 |
6 |
|
| Theron | 6 |
5 |
8 |
7 |
|
| Anders | 7 |
5 |
5 |
3 |
|
| Nina | 3 |
3 |
3 |
6 |
Runda 7 - 2008-07-21
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Faithdown | Broken | Niklas | 30p |
| 2 | Newton Faulkner | Dream Catch Me | Nina | 29p |
| 3 | Esoterica | Exposed | Peter | 27p |
| 4 | Kill The Alarm | No More Excuses | Theron | 23p |
| 5 | Counting Crows | Cowboys | Anders | 20p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Niklas | 6 |
8 |
8 |
8 |
|
| Nina | 9 |
7 |
4 |
9 |
|
| Peter | 8 |
7 |
6 |
6 |
|
| Theron | 7 |
4 |
5 |
7 |
|
| Anders | 5 |
6 |
4 |
5 |
| Runda 8 - 2008-07-24 | Låtarna måste innehålla ett förnamn |
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Submersed | Sarah And Johnny | Theron | 31p |
| 2 | City Sleeps | Andrea | Anders | 22p |
| 3 | Nomy | Sweet Jose Kills Me | Niklas | 17p |
| 4 | Cher | Just Like Jesse James | Nina | 17p |
| 5 | Evergreen Terrace | Chaney Can't Quite Riff Like Helmet's Page Hamilton | Peter | 13p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Theron | 9 |
7 |
7 |
8 |
|
| Anders | 6 |
5 |
5 |
6 |
|
| Niklas | 7 |
2 |
4 |
4 |
|
| Nina | 4 |
3 |
3 |
7 |
|
| Peter | 3 |
4 |
3 |
3 |
Runda 9 - 2008-07-28
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Incura | Here To Blame | Peter | 32p |
| 2 | Scars On Broadway | Funny | Theron | 29p |
| 3 | Candlebox | Into The Sun | Anders | 24p |
| 4 | The Verve | Love Is Noice | Nina | 20p |
| 5 | Stutterfly | Gun In Hand | Niklas | 11p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Peter | 8 |
7 |
8 |
9 |
|
| Theron | 7 |
7 |
8 |
7 |
|
| Anders | 8 |
5 |
6 |
5 |
|
| Nina | 5 |
4 |
6 |
5 |
|
| Niklas | 2 |
3 |
4 |
2 |
Runda 10 - 2008-07-31
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Heart-Set Self-Destruct | Reliving Yesterday | Niklas | 30p |
| 2 | Ag Silver | Can't You See | Theron | 27p |
| 3 | Audio Empire | Goodbye Las Vegas | Peter | 25p |
| 4 | Down From Up | Chasing Shadows | Anders | 24p |
| 5 | Okkervil River | Plus Ones | Nina | 16p |
Individuella Röster
Anders |
Peter |
Niklas |
Theron |
Nina |
|
| Niklas | 7 |
7 |
8 |
8 |
|
| Theron | 8 |
5 |
7 |
7 |
|
| Peter | 9 |
4 |
6 |
6 |
|
| Anders | 4 |
6 |
9 |
5 |
|
| Nina | 3 |
3 |
5 |
5 |
