Runda 1 - 2000-10-26
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Fuel | Hemorrhage (In My Hands) | Anders | 13p |
| 2 | Orgy | Eva | Peter | 10p |
| 3 | Dust For Life | Step Into The Light | Theron | 8p |
| 4 | The Seahorses | Blinded By The Sun | Robert | 6p |
Individuella Röster
Anders |
Peter |
Robert |
Theron |
|
| Anders | 3 |
5 |
5 |
|
| Peter | 4 |
3 |
3 |
|
| Theron | 5 |
1 |
2 |
|
| Robert | 2 |
2 |
2 |
Runda 2 - 2000-10-30
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Liquid Gang | Closer | Theron | 12p |
| 2 | Crease | Frustration | Peter | 10p |
| 3 | Black Lab | Wash It Away | Anders | 7p |
| 4 | Clint Boon | You Can't Keep A Good Man Down | Robert | 4p |
Individuella Röster
Anders |
Peter |
Robert |
Theron |
|
| Theron | 4 |
4 |
4 |
|
| Peter | 3 |
3 |
4 |
|
| Anders | 2 |
2 |
3 |
|
| Robert | 2 |
1 |
1 |
Runda 3 - 2000-11-04
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Feeder | High | Anders | 11p |
| 2 | Ultraspank | Where | Peter | 9p |
| 3 | Fireside | Kilotin | Robert | 8p |
| 4 | The Offspring | Original Prankster | Theron | 4p |
Individuella Röster
Anders |
Peter |
Robert |
Theron |
|
| Anders | 3 |
4 |
4 |
|
| Peter | 4 |
3 |
2 |
|
| Robert | 3 |
2 |
3 |
|
| Theron | 2 |
1 |
1 |
Runda 4 - 2000-11-05
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Nickelback | Cowboy Hat | Anders | 10p |
| 2 | Coldplay | Yellow | Robert | 8p |
| 3 | Headstones | Blonde & Blue | Theron | 6p |
| 4 | Stone Temple Pilots | Vasoline | Peter | 6p |
Individuella Röster
Anders |
Peter |
Robert |
Theron |
|
| Anders | 3 |
3 |
4 |
|
| Robert | 3 |
2 |
3 |
|
| Theron | 1 |
1 |
4 |
|
| Peter | 2 |
2 |
2 |
Runda 5 - 2000-11-06
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Lifehouse | Hanging By A Moment | Theron | 13p |
| 2 | Monster Magnet | Queen Of You | Peter | 10p |
| 3 | Grant Lee Buffalo | Homespun | Robert | 8p |
| 4 | Fables | Tear The House Down | Anders | 3p |
Individuella Röster
Anders |
Peter |
Robert |
Theron |
|
| Theron | 5 |
4 |
4 |
|
| Peter | 4 |
3 |
3 |
|
| Robert | 3 |
3 |
2 |
|
| Anders | 1 |
1 |
1 |
Runda 6 - 2000-11-07
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Toploader | Achilles Heel | Peter | 12p |
| 2 | U.P.O. | Godless | Theron | 11p |
| 3 | The Livid | Falling Behind | Robert | 11p |
| 4 | Filter | Skinny | Anders | 6p |
Individuella Röster
Anders |
Peter |
Robert |
Theron |
|
| Peter | 3 |
5 |
4 |
|
| Theron | 5 |
3 |
3 |
|
| Robert | 4 |
4 |
3 |
|
| Anders | 2 |
2 |
2 |
Runda 7 - 2000-11-10
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Live | Born Branded | Peter | 11p |
| 2 | Stroke 9 | Letters | Theron | 11p |
| 3 | Tricks Upon Travellers | Porton Down | Anders | 10p |
| 4 | Mighty Mighty Bosstones | Knock On Wood | Robert | 9p |
Individuella Röster
Anders |
Peter |
Robert |
Theron |
|
| Peter | 4 |
5 |
2 |
|
| Theron | 3 |
4 |
4 |
|
| Anders | 4 |
3 |
3 |
|
| Robert | 1 |
3 |
5 |
Runda 8 - 2000-11-11
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Candlebox | You | Peter | 13p |
| 2 | Blind Guardian | Nightfall | Theron | 10p |
| 3 | Marvelous 3 | Radio Tokyo | Anders | 6p |
| 4 | The Pixies | Where Is My Mind | Robert | 6p |
Individuella Röster
Anders |
Peter |
Robert |
Theron |
|
| Peter | 3 |
5 |
5 |
|
| Theron | 4 |
4 |
2 |
|
| Anders | 1 |
1 |
4 |
|
| Robert | 1 |
3 |
2 |
Runda 9 - 2000-11-14
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Wallflowers | Sleepwalker | Theron | 13p |
| 2 | Halfway Broken | Halfway Broken | Robert | 12p |
| 3 | Zebedee | 26 | Anders | 11p |
| 4 | Idlewild | Little Discourage | Peter | 10p |
Individuella Röster
Anders |
Peter |
Robert |
Theron |
|
| Theron | 4 |
4 |
5 |
|
| Robert | 5 |
3 |
4 |
|
| Anders | 2 |
4 |
5 |
|
| Peter | 2 |
6 |
2 |
Runda 10 - 2000-11-15
| Plac | Grupp | Låt | Spelare | Pt. |
| 1 | Disturbed | Voices | Theron | 11p |
| 2 | Vertical Horizon | We Are | Peter | 10p |
| 3 | Better Than Ezra | Beautiful Mistake | Robert | 9p |
| 4 | Green Day | Misery | Anders | 8p |
Individuella Röster
Anders |
Peter |
Robert |
Theron |
|
| Theron | 3 |
3 |
5 |
|
| Peter | 4 |
2 |
4 |
|
| Robert | 2 |
4 |
3 |
|
| Anders | 2 |
4 |
2 |
